Competition Categories
THE COMPETITION IN ITS FOURTH EDITION INCLUDES THE FOLLOWING MAIN CATEGORIES:
Approximately $1,000 USD, in local currency, for each winner in each category
To download the participation form for this category
Number | Name | Value | Date |
---|---|---|---|
1 | Best applied scientific research for the unknown and Barhi categories | First place winner: 2000 Jordanian dinars | September 20, 2019 |
2 | Best production of Medjool dates in Jordan | First place winner: 2000 Jordanian dinars | September 20, 2019 |
3 | The best production of the Jordanian Barhi (date) variety | First place winner: 2000 Jordanian dinars | September 20, 2019 |
4 | Best packaging for Jordanian dates | First place winner: 2000 Jordanian dinars | September 20, 2019 |
5 | The best food product from Jordanian dates | First place winner: 2000 Jordanian dinars | September 20, 2019 |
6 | The best distinguished date palm farm in Jordan | First place winner: 2000 Jordanian dinars | September 20, 2019 |
7 | Best Innovation in Palm and Dates in Jordan | First place winner: 2000 Jordanian dinars | September 20, 2019 |
8 | Best Dates Processing Plant in Jordan | First place winner: 2000 Jordanian dinars | September 20, 2019 |
note:
- To be accepted into any category, the number of applicants must not be less than three or more.
- The jury has the right to withhold any award if the entries do not meet the required standard and achieve 75% or more.
- Members of the festival organizing committee or their families are not allowed to participate in any of the competition categories